Drivers 5.1.0 · Device profiles 9.1.0
Published on 2026-09-18.
Breaking changes
An integration reading these points may need to be adapted.
Point fields that change
| Driver | What changes |
|---|---|
nexelec:x2:1 | Formaldehyde moves from ch2o to ch2oLevel (unit ppb unchanged): on ratio units the ontology field now carries the Level suffix. |
adeunis:motion:2 | Luminosity moves from illuminance in lx to luminosityLevel in %, and the presence counter to occupancyLevel, as the Motion codec specifies. |
arad:sonata:1 | The battery reading moves from batteryLevel in % to batteryVoltage in V: the device reports a voltage (3.294), never a percentage. |
dezem:harvy2:1 | Input 4 and the sum of inputs 1 to 4 both wrote current:4. Input 4 keeps current:4, the sum moves to current:5. Readings equal to 0 are published instead of being dropped. |
elsys:generic:1 | Occupancy and motion counters both wrote counter, so one overwrote the other. Occupancy keeps counter, motion moves to counter:6. |
yobiiq:em4301:1 | The current and voltage transformer ratios are no longer published as current and voltage: they are configuration, not measurements. The four active energies are published instead. |
glbsat:th:1 | Carbon monoxide moves from co to coLevel (unit ppm unchanged). |
inbiot:inbiot-decoder:1 | TVOC, formaldehyde, ozone, nitrogen dioxide and carbon monoxide move from tvoc, ch2o, o3, no2 and co to tvocLevel, ch2oLevel, o3Level, no2Level and coLevel (units ppb/ppm unchanged). |
lbearth:generic:1 | The main battery moves from batteryLevel in % to batteryVoltage:1 in mV: the device reports millivolts. The 9 V battery keeps batteryVoltage. |
jri:lora-spy-th1:1 | The second redundancy set was inverted: its temperature was published as humidity:1 and its humidity as temperature:3. The two tracks are now on the right fields. |
tektelic:t0008781-stork:1 | batteryLevel now carries the remaining battery capacity instead of the core tick count. |
watteco:ticso:4 | The energy indexes move from powerRate in W/h to energy in Wh: they are energies, not rates. Values unchanged. |
watteco:ticso:5 | The energy indexes move from powerRate in W/h to energy in Wh: they are energies, not rates. Values unchanged. |
watteco:triphaso:4 | The active energies move from powerRate:1…powerRate:8 in W/h to energy:1…energy:8 in Wh. Values unchanged. Three example points whose index no longer matched the driver are realigned (rmsVoltage:1, current:1 and angle:1 of the phase B frame become :2). |
asystom:sentinel-bmk1:1 | The rotation speeds move from vibration:1…vibration:3 in mgravity to angularVelocity:1…angularVelocity:3 in rpm: the decoder reports revolutions per minute. |
watteco:smart-plug:4 | The active energy moves from powerRate in W/h to energy in Wh. Value unchanged. |
watteco:smart-plug:5 | The active energy moves from powerRate in W/h to energy in Wh. Value unchanged. |
watteco:triphaso:5 | The active energies move from powerRate:1…powerRate:8 in W/h to energy:1…energy:8 in Wh. Values unchanged. |
Point units and values that change
| Driver | What changes |
|---|---|
dl:dl-iam:1 | The pressure was decoded in pascals but published as hPa: the value is now divided by 100. |
dl:dl-kl66:1 | The weight was decoded in grams but published as kg: the value is now divided by 1000. |
dl:dl-pr36ctd:1 | The pressure was decoded in bar but published as hPa: the value is now multiplied by 1000. |
dl:dl-trs12:1 | The conductivity was decoded in µS/cm but published as S/m: the value is now converted (×1e-4). |
sensaio:generic:1 | Temperatures were decoded in kelvin but published as Cel, and the pressure in pascals as hPa: the values are now converted (−273.15 and ÷100). A 295.2 reading becomes 22.05 °C. |
tektelic:agro:1 | The moisture index was stacked into the frequency point, which mixed 1362 Hz and 0.8 in one series. frequency now carries the frequency alone; the moisture index is not published until its unit is confirmed. |
thrmkn:generic:1 | The battery voltage was published as V while the device reports millivolts: it is now mV with the raw value (1560 mV), which is also what the BACnet mapping declares. |
axioma:w1:1 | The volumes were decoded in litres but published as m3: the values are now divided by 1000. |
Drivers
abeeway
| Driver | Change | What changed |
|---|---|---|
abeeway:asset-tracker-3:1 | updated | New points: status Motion (state), accuracy (m), speed (m/s), angle Heading (deg), batteryVoltage (mV), temperature Current (Cel), percentage Motion (%), counter Shocks (count), and 2 more |
abeeway:asset-tracker:2 | updated | New points: status Motion (state), temperature Maximum (Cel), angle Heading (deg), batteryVoltage Measures (V), counter Activity (count) |
adeunis
| Driver | Change | What changed |
|---|---|---|
adeunis:breath:1 | updated | New points: status Digital input 1 (state), counter Digital input 1 (count), status Digital input 2 (state), counter Digital input 2 (count) |
adeunis:comfort-co2:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:comfort-serenity:1 | updated | New points: index VOC (Minimum) (index), index VOC (Maximum) (index), index VOC (Average) (index), index VOC (index) |
adeunis:comfort:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:comfort:2 | updated | New points: temperature Alarm active (Cel), humidity Alarm inactive (%RH), status Digital input 1 (state), counter Digital input 1 (count), status Digital input 2 (state), counter Digital input 2 (count) |
adeunis:delta-p:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:dry-contacts:2 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:motion:1 | updated | New points: luminosityLevel (%), counter Presence (count) |
adeunis:motion:2 | updated | New points: occupancyLevel (%), luminosityLevel (%), presence (state), status Presence alarm (state) |
adeunis:pulse:2 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:pulse:3 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:pulse4:1 | updated | New points: leak Channel A (state), leak Channel B (state), counter Channel A (count), counter Channel B (count), counter |
adeunis:temp:3 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
adeunis:temp4:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
advantech
| Driver | Change | What changed |
|---|---|---|
advantec:wise:1 | updated | New points: velocity Overall (X axis) (mm/s), acceleration Peak (X axis) (mgravity), acceleration RMS (X axis) (mgravity), ratio Kurtosis (X axis) (/), ratio Crest factor (X axis) (/), distance Peak-to-peak displacement (X axis) (um), velocity Overall (Y axis) (mm/s), acceleration Peak (Y axis) (mgravity), and 10 more |
arad
| Driver | Change | What changed |
|---|---|---|
arad:sonata:1 | updated | New points: leak (state), status Burst pipe (state) |
ascoel
| Driver | Change | What changed |
|---|---|---|
ascoel:cm:1 | updated | New points: counter (count) |
ascoel:ir:1 | updated | New points: counter (count) |
ascoel:pb:1 | updated | New points: counter (count) |
asystom
| Driver | Change | What changed |
|---|---|---|
asystom:sentinel-bmk1:1 | updated | Rotation speeds in RPM were published as acceleration in mgravity: now angularVelocity in rpm |
atim
| Driver | Change | What changed |
|---|---|---|
atim:generic:1 | updated | New points: humidity Channel 1 (%RH), status |
axioma
| Driver | Change | What changed |
|---|---|---|
axioma:w1:1 | updated | Volumes were decoded in litres but published in m3: values divided by 1000, unit unchanged |
b-meters
| Driver | Change | What changed |
|---|---|---|
b-meters:hydrodigit:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
b-meters:iwm-lr5:1 | added | B Meters IWM-LR5 codec: standard, compact, extended, datalogger, JSON and alarm uplinks, 12 downlink commands |
cisco
| Driver | Change | What changed |
|---|---|---|
cisco:av-nv:1 | updated | New points: status Contact (state), presence (state), pm1 (ug/m3), pm2_5 (ug/m3), pm10 (ug/m3), density Particles > 0.3 um (#/cm3), density Particles > 0.5 um (#/cm3), density Particles > 1.0 um (#/cm3), and 30 more |
citylone
| Driver | Change | What changed |
|---|---|---|
citylone:generic:1 | updated | New points: status Dry contact 1 (state), status Dry contact 2 (state), duration Lamp11 (h), duration Lamp12 (h), duration Lamp21 (h), duration Lamp22 (h), duration Lamp 1-10V (h), duration Relay (h) |
decentlab
| Driver | Change | What changed |
|---|---|---|
dl:dl-5tm:1 | updated | New points: temperature (Cel) |
dl:dl-atm22:1 | updated | New points: speed Wind (m/s), speed Wind (Maximum) (m/s), angle Wind direction (deg), angle Tilt (X axis) (deg), angle Tilt (Y axis) (deg) |
dl:dl-atm41:1 | updated | New points: speed Wind (m/s), speed Wind (Maximum) (m/s), angle Wind direction (deg), angle Tilt (X axis) (deg), angle Tilt (Y axis) (deg), solarRadiation (W/m2), height (mm), counter (count), and 4 more |
dl:dl-atm41g2:1 | added | DecentLab DL-ATM41G2 weather station (2nd generation) driver |
dl:dl-blg:1 | added | DecentLab DL-BLG driver |
dl:dl-ctd10:1 | updated | New points: height (mm), conductivity (uS/cm), status Freezing (state) |
dl:dl-ctd10b:1 | added | DecentLab DL-CTD10B driver |
dl:dl-cws:1 | added | DecentLab DL-CWS driver |
dl:dl-cws2:1 | added | DecentLab DL-CWS2 driver |
dl:dl-dlr2-011:1 | added | DecentLab DL-DLR2-011 driver: two dry-contact inputs and battery voltage |
dl:dl-iam:1 | updated | New points: tvocLevel (ppb), counter (count) |
dl:dl-isf:1 | added | DecentLab DL-ISF driver |
dl:dl-itst:1 | updated | New points: temperature Target (Cel) |
dl:dl-kl66:1 | updated | New points: distance (um), strain (um/m) |
dl:dl-lws:1 | added | DecentLab DL-LWS driver |
dl:dl-mes5:1 | added | DecentLab DL-MES5 driver |
dl:dl-ntu:1 | added | DecentLab DL-NTU driver |
dl:dl-pheht:1 | added | DecentLab DL-PHEHT driver |
dl:dl-pr36ctd:1 | updated | New points: temperature (Cel) |
dl:dl-sdd:1 | added | DecentLab DL-SDD driver |
dl:dl-smtp:1 | updated | New points: temperature Depth 0 (Cel), temperature Depth 1 (Cel), temperature Depth 2 (Cel), temperature Depth 3 (Cel), temperature Depth 4 (Cel), temperature Depth 5 (Cel) |
dl:dl-tbrg:1 | updated | New points: height Precipitation (mm), height Cumulative precipitation (mm) |
dl:dl-trs11:1 | updated | New points: temperature (Cel) |
dl:dl-trs12:1 | updated | New points: temperature (Cel) |
dl:dl-trs21:1 | updated | New points: pressure (kPa), temperature (Cel) |
dezem
| Driver | Change | What changed |
|---|---|---|
dezem:harvy2:1 | updated | New points: powerFactor (/) |
dragino
| Driver | Change | What changed |
|---|---|---|
dragino:laq4:1 | added | Dragino's own LAQ4 decoder (latest firmware) with ontology points |
dragino:lht65:1 | added | Dragino's own LHT65 decoder (latest firmware) with ontology points |
dragino:llms01:1 | added | Dragino's own LLMS01 decoder (latest firmware) with ontology points |
dragino:lsn50-v2:1 | added | Dragino's own LSN50-V2 decoder (latest firmware) with ontology points |
dragino:lsn50v2-d20:1 | added | Dragino's own LSN50V2-D20 decoder (latest firmware) with ontology points |
dragino:lsph01:1 | added | Dragino's own LSPH01 decoder (latest firmware) with ontology points |
dragino:lt22222-l:1 | added | Dragino's own LT22222-L decoder (latest firmware) with ontology points |
dragino:ltc2:1 | added | Dragino's own LTC2 decoder (latest firmware) with ontology points |
eastron
| Driver | Change | What changed |
|---|---|---|
eastron:sdm230-lora-mid:1 | updated | New points: powerFactor (/) |
eastron:sdm630mct-lora:1 | updated | New points: energy (kWh) |
elsys
| Driver | Change | What changed |
|---|---|---|
elsys:generic:1 | updated | New points: status Digital input 1 (state), counter Motion (count) |
enginko
| Driver | Change | What changed |
|---|---|---|
enginko:level-sensors:1 | updated | New points: status Digital input (state), status Digital output (state) |
eolane
| Driver | Change | What changed |
|---|---|---|
eolane:bob:1 | updated | New points: frequency Peak (hertz), percentage Anomaly (%) |
eolane:movee:1 | updated | New points: acceleration gz (mgravity) |
ezurio
| Driver | Change | What changed |
|---|---|---|
ezurio:rs26x:1 | added | Ezurio Sentrius RS26x manufacturer codec: temperature, backlog and aggregated uplinks, configuration downlinks |
fludia
| Driver | Change | What changed |
|---|---|---|
fludia:fm432e:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
fludia:fm432g:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
fludia:fm432p:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
globalsat
| Driver | Change | What changed |
|---|---|---|
glbsat:th:1 | updated | New points: coLevel (ppm) |
gwf
| Driver | Change | What changed |
|---|---|---|
gwf:rcm-lrw10:1 | updated | New points: leak (state), status Burst (state) |
honeywell
| Driver | Change | What changed |
|---|---|---|
honey-w:HVT-R110-2:1 | updated | New points: ratio Kurtosis (X axis) (/), ratio Kurtosis (Y axis) (/), ratio Kurtosis (Z axis) (/), ratio Crest factor (X axis) (/), ratio Crest factor (Y axis) (/), ratio Crest factor (Z axis) (/) |
honey-w:HVT-R110:1 | updated | New points: ratio Kurtosis (X axis) (/), ratio Kurtosis (Y axis) (/), ratio Kurtosis (Z axis) (/), ratio Crest factor (X axis) (/), ratio Crest factor (Y axis) (/), ratio Crest factor (Z axis) (/) |
inbiot
| Driver | Change | What changed |
|---|---|---|
inbiot:inbiot-decoder:1 | updated | New points: tvocLevel (ppb), index Air quality (index), index Ventilation (index), index Thermal comfort (index), ch2oLevel (ppb), o3Level (ppb), no2Level (ppb), coLevel (ppm) |
iot-factory
| Driver | Change | What changed |
|---|---|---|
iot-fact:generic:1 | updated | New points: counter, status, status Movement (state) |
iot-fact:m-bus-gateway:1 | updated | New points: energy (Wh) |
jri
| Driver | Change | What changed |
|---|---|---|
jri:lora-spy-th1:1 | updated | New points: status Open detection (state) |
kamstrup
| Driver | Change | What changed |
|---|---|---|
kamstrup:generic:1 | updated | New points: energy (Wh) |
laird
| Driver | Change | What changed |
|---|---|---|
laird:ext-multi:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
laird:ext-temp-rtd:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
liebearth
| Driver | Change | What changed |
|---|---|---|
lbearth:generic:1 | updated | New points: batteryVoltage 9V battery (mV) |
lumel
| Driver | Change | What changed |
|---|---|---|
lumel:nr32:1 | updated | New points: energy (kWh) |
maddalena
| Driver | Change | What changed |
|---|---|---|
mdlna:arrowwan2:1 | updated | New points: leak (state), volume |
mclimate
| Driver | Change | What changed |
|---|---|---|
mclimate:fan-coil:1 | updated | New points: status Valve (state) |
mclimate:fan-coil:2 | updated | New points: status Valve (state) |
mclimate:open-close:1 | updated | New points: status Open/close (state) |
mclimate:open-close:2 | updated | New points: status Open/close (state) |
mclimate:t-valve:1 | updated | New points: status Manual open (state) |
mclimate:vicki:1 | updated | New points: percentage (%) |
mclimate:vicki:2 | updated | New points: percentage (%) |
merryiot
| Driver | Change | What changed |
|---|---|---|
merryiot:wl10:1 | updated | New points: leak (state) |
milesight-iot
| Driver | Change | What changed |
|---|---|---|
msight:am100-series:1 | updated | New points: pressure (hPa) |
msight:am104:1 | updated | New points: counter PIR activity (count) |
msight:am300-series:1 | updated | New points: ch2o (mg/m3), pm2_5 (ug/m3), pm10 (ug/m3) |
msight:am304l:1 | updated | New points: batteryLevel (%), humidity (%RH), presence (state), counter PIR (count), illuminance (lx) |
msight:am305l:1 | updated | New points: batteryLevel (%), humidity (%RH), co2Level (ppm), illuminance (lx) |
msight:ct303:2 | updated | New points: current Channel 1 (Maximum) (A), current Channel 1 (Minimum) (A), charge Channel 1 (Ah) |
msight:ct305:2 | updated | New points: current Channel 1 (Maximum) (A), current Channel 1 (Minimum) (A), charge Channel 1 (Ah) |
msight:ct310:2 | updated | New points: current Channel 1 (Maximum) (A), current Channel 1 (Minimum) (A), charge Channel 1 (Ah) |
msight:cth01-compress:1 | updated | New points: voltageUnbalance (%), rmsVoltage Phase 1 (V), rmsVoltage Phase 2 (V), rmsVoltage Phase 3 (V) |
msight:cth01:1 | updated | New points: voltageUnbalance (%), rmsVoltage Phase 1 (V), rmsVoltage Phase 2 (V), rmsVoltage Phase 3 (V) |
msight:em320-th:1 | updated | New points: temperature (Cel), humidity (%RH) |
msight:em500-smtc:1 | updated | New points: conductivity (uS/cm) |
msight:gs524n:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
msight:gs601:1 | updated | New points: index Vaping (index) |
msight:gs601:2 | updated | New points: index Vaping (index) |
msight:uc300:1 | updated | New points: voltage Analog input 1 (V), voltage Analog input 2 (V) |
msight:uc3xxx:1 | updated | New points: status Digital input (state), status Digital output (state) |
msight:uc511:1 | updated | New points: counter Valve 1 pulses (count) |
msight:uc512:1 | updated | New points: counter Valve 1 pulses (count) |
msight:ws52x:1 | updated | New points: status Power outage (state) |
msight:wt211:1 | updated | New points: temperature (Cel) |
msight:wt304:1 | updated | New points: percentage Valve (%) |
msight:wt304:2 | updated | New points: percentage Valve (%) |
msight:wt401:1 | updated | New points: batteryLevel (%), humidity (%RH) |
netvox
| Driver | Change | What changed |
|---|---|---|
netvox:lorawan:1 | updated | New points: status Contact (state), presence (state), pm1 (ug/m3), pm2_5 (ug/m3), pm10 (ug/m3), density Particles > 0.3 um (#/cm3), density Particles > 0.5 um (#/cm3), density Particles > 1.0 um (#/cm3), and 29 more |
nexelec
| Driver | Change | What changed |
|---|---|---|
nexelec:air-plus:1 | updated | New points: status CO alarm (state) |
nexelec:generic2:1 | updated | Periodic frames now yield points: the label test read "Periodic data" while the decoder emits "Periodic Data" |
nexelec:generic2:2 | added | Nexelec generic2 v2: WAVE product byte 0xAC decoded as "Wave LoRa"; periodic frames and zero values now yield points |
nexelec:generic3:1 | updated | New points: status Smoke alarm (state) |
nexelec:insafe-origin:1 | updated | New points: status Smoke alarm (state) |
nexelec:track-plus:1 | updated | New points: co2Level (ppm), density PM0.5 (#/cm3), density PM1 (#/cm3), density PM2.5 (#/cm3), density PM5 (#/cm3), density PM10 (#/cm3) |
nexelec:x2:1 | updated | Product Configuration: periodWithoutMotion read from bit 155 (6 bits) per Nexelec guide D1016A, was half the value |
nke
| Driver | Change | What changed |
|---|---|---|
nke:bob:1 | updated | New points: frequency (hertz), percentage Anomaly (%), percentage Operating time (%) |
nke:zcl:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
pmx
| Driver | Change | What changed |
|---|---|---|
pmx:pmx-tcr-protocol:1 | updated | New points: counter Unfiltered left to right (count), speed Unfiltered left to right (Average) (km/h), counter Unfiltered right to left (count), speed Unfiltered right to left (Average) (km/h), counter Category 1 left to right (count), speed Category 1 left to right (Average) (km/h), counter Category 1 right to left (count), speed Category 1 right to left (Average) (km/h), and 12 more |
polysense
| Driver | Change | What changed |
|---|---|---|
polysen:generic:1 | updated | New points: counter Leak (count), leak (state) |
quandify
| Driver | Change | What changed |
|---|---|---|
quandify:cubicmeter-1-1:1 | updated | New points: batteryVoltage Recovered (mV), leak (state) |
sensaio
| Driver | Change | What changed |
|---|---|---|
sensaio:generic:1 | updated | New points: temperature Internal (K), percentage (%) |
sensative
| Driver | Change | What changed |
|---|---|---|
sensativ:square-air:1 | updated | New points: index Air quality (index), tvocLevel Breath VOC equivalent (ppm) |
sensativ:strips:1 | updated | New points: status Close proximity (state) |
sensor-networks-inc
| Driver | Change | What changed |
|---|---|---|
actility:micropims:1 | updated | New points: distance Wall thickness (mm), batteryLevel (%) |
socomec
| Driver | Change | What changed |
|---|---|---|
socomec:diris-b-10l:1 | updated | New points: counter (count), status Input 1 (state), status Input 2 (state), status Input 3 (state), status Input 4 (state), status Input 5 (state), status Input 6 (state), status Input 7 (state), and 6 more |
tct
| Driver | Change | What changed |
|---|---|---|
tct:e-green-sensor:1 | added | TCT e-green sensor driver: current, supercapacitor voltage and thermocouple temperature with history, alerts, errors and configuration acknowledgments |
tektelic
| Driver | Change | What changed |
|---|---|---|
tektelic:agro:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
tektelic:t0008781-stork:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
terabee
| Driver | Change | What changed |
|---|---|---|
terabee:pc-l-xl:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
terabee:tb-pcm:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
thermokon
| Driver | Change | What changed |
|---|---|---|
thrmkn:cubicmeter:1 | updated | New points: leak (state) |
thrmkn:generic:1 | updated | New points: status Contact 0 (state), counter Contact 0 (count), presence Occupancy 0 (state), status Contact 1 (state), counter Occupancy 0 (count), counter Contact 1 (count), illuminance (lx) |
thrmkn:joylrw:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
thrmkn:sab07:1 | updated | New points: status Open window (state), percentage Valve (%) |
theta
| Driver | Change | What changed |
|---|---|---|
theta:dc-series:1 | added | Theta DC-series ultrasonic corrosion sensor driver (vendor contribution, PR 287): wall thickness, temperatures and battery voltage points |
twtg
| Driver | Change | What changed |
|---|---|---|
twtg:neon-tt:2 | updated | New points: batteryVoltage Under load (V), batteryVoltage At rest (V), temperature Device (Minimum) (Cel), temperature Device (Maximum) (Cel) |
twtg:neon-tt:3 | updated | New points: batteryVoltage Under load (V), batteryVoltage At rest (V), temperature Device (Minimum) (Cel), temperature Device (Maximum) (Cel) |
twtg:neon-vb:2 | updated | New points: temperature Minimum (Cel), temperature Maximum (Cel), velocity Minimum (X axis) (mm/s), velocity Maximum (X axis) (mm/s), velocity Minimum (Y axis) (mm/s), velocity Maximum (Y axis) (mm/s), velocity Minimum (Z axis) (mm/s), velocity Maximum (Z axis) (mm/s), and 5 more |
twtg:neon-vb:3 | updated | New points: temperature Minimum (Cel), temperature Maximum (Cel), velocity Minimum (X axis) (mm/s), velocity Maximum (X axis) (mm/s), velocity Minimum (Y axis) (mm/s), velocity Maximum (Y axis) (mm/s), velocity Minimum (Z axis) (mm/s), velocity Maximum (Z axis) (mm/s), and 5 more |
twtg:neon-vb:4 | updated | New points: charge Transmitter used (mAh), charge Sensor used (mAh), batteryLevel (%) |
twtg:ts:2 | updated | New points: batteryVoltage Under load (V), batteryVoltage At rest (V) |
twtg:vs-qt:2 | updated | New points: angle (deg) |
volley-boast
| Driver | Change | What changed |
|---|---|---|
vobo:generic:2 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
vutility
| Driver | Change | What changed |
|---|---|---|
vutility:hotdrop-direct:1 | updated | New points: charge (Ah), current Average (A), current Maximum (A), current Minimum (A) |
watteco
| Driver | Change | What changed |
|---|---|---|
watteco:atmo:4 | updated | New points: status Input (state), counter Number of pulse detection on input 1 (count) |
watteco:closo:4 | updated | New points: counter Number of pulse detection on input 1 (count) |
watteco:closo:5 | updated | New points: status Open case detection state (state) |
watteco:flasho:4 | updated | New points: status Input (state) |
watteco:ino:4 | updated | New points: counter Number of pulse detection on input 1 (count) |
watteco:modbus:4 | updated | New points: batteryVoltage (V) |
watteco:presso:4 | updated | New points: status Input (state), counter Number of pulse detection on input 1 (count), voltage Volt value from 0_10_V input (mV), current amp value from 4_20mA input (mA), batteryVoltage (V) |
watteco:smart-plug:4 | updated | Active energies were published as powerRate in W/h: now energy in Wh |
watteco:smart-plug:5 | updated | Active energies were published as powerRate in W/h: now energy in Wh |
watteco:th:4 | updated | New points: counter Number of pulse detection on input 1 (count) |
watteco:ticso:4 | updated | New points: energy EAST (Wh), energy EAIT (Wh), energy BASE (Wh), energy EAP_s (kWh), energy EAP_i (kWh) |
watteco:ticso:5 | updated | New points: energy EAST (Wh), energy EAIT (Wh), energy BASE (Wh), energy EAP_s (kWh), energy EAP_i (kWh), energy EApP (kWh), energy EApHCE (kWh), energy EApHCH (kWh), and 5 more |
watteco:triphaso:4 | updated | New points: status Input (state), counter Number of pulse detection on input 1 (count), energy Positive active energy abc (Wh), powerRate Negative active energy (W/h), reactiveEnergy Positive reactive energy (VArh), reactiveEnergy Negative reactive energy (VArh), activePower Positive active power (W), activePower Negative active power (W), and 2 more |
watteco:triphaso:5 | updated | Active energies were published as powerRate in W/h: now energy in Wh; stale example point indexes realigned with the code |
watteco:vaqao-lt:4 | updated | New points: tvocLevel (ppb) |
watteco:vaqao-plus:4 | updated | New points: presence (state), tvocLevel (ppb) |
watteco:vaqao:4 | updated | New points: tvocLevel (ppb) |
watteco:ventilo:4 | updated | New points: status Input (state), counter Number of pulse detection on input 1 (count) |
wavetrend
| Driver | Change | What changed |
|---|---|---|
wavetrnd:sd01-l:1 | updated | New points: counter (count) |
yobiiq
| Driver | Change | What changed |
|---|---|---|
yobiiq:em2101:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
yobiiq:em4301:1 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
yobiiq:iq-rm200-lrw:2 | updated | extractPoints completed with the physical measurements of the decoder (no example exercises the new points) |
yobiiq:sd-1001:1 | updated | New points: status Smoke alarm (state), status Interconnect alarm (state) |
yosensi
| Driver | Change | What changed |
|---|---|---|
yosensi:generic:1 | updated | New points: status (state), counter (count), energy (kWh) |
yz-systems
| Driver | Change | What changed |
|---|---|---|
yzsyst:aircom:1 | updated | New points: status Digital input 1 (state), status Digital input 2 (state), status Digital input 3 (state), status Digital input 4 (state) |
zenner
| Driver | Change | What changed |
|---|---|---|
zenner:co2-ind-ID-A:1 | updated | Date/time year read from the right bits (EN 13757-3 type F): it was wrong from August to December and for years ending in 4 to 7 after 2000 modulo 8 |
zenner:easyprotectradio:1 | added | ZENNER EASY PROTECT Radio smoke detector driver with smoke, removal, obstruction, horn and battery alarm points |
zenner:edc-module:1 | added | ZENNER EDC B.One module driver (SP0-SP4, SP9, SP12, AP1, AP2) with volume, leak and alarm points |
zenner:iuws-module:1 | added | ZENNER IUWS B.One water meter driver with volume and status summary points |
zenner:minomess-a-b-one:1 | updated | Date year decoded 4 years too high from August to December (year mask 0xF0 instead of 0x78) |
zenner:pdc-pulse:1 | added | ZENNER PDC B.One pulse module driver, one or two channels |
zenner:srmiu:1 | updated | New points: counter (count) |
zenner:zelsius-c5-cmf:1 | updated | Date year decoded 4 years too high from August to December (year mask 0xF0 instead of 0x78) |
Device profiles
advantech
| Model | Change | What changed |
|---|---|---|
advantec:wise-2200:1 | updated | Class C device profiles added (RFGroup1/2/4, LoRaWAN 1.0.2); labels gain " - class A" / " - class C" |
b-meters
| Model | Change | What changed |
|---|---|---|
b-meters:iwm-lr5:1 | added | B Meters IWM-LR5 LoRaWAN water meter module (LoRaWAN 1.0.4 class A, EU868) |
birdz
| Model | Change | What changed |
|---|---|---|
birdz:api-vanne:10 | updated | device profile label "API VANNE" becomes "API Vanne" |
birdz:apilinkv2:20 | updated | device profile label "APILINKV2 (version 2.0)" becomes "API Link (version 2.0)" |
birdz:bridgev1-0:10 | updated | device profile label "BRIDGEV1.0" becomes "Bridge" |
birdz:bridgev1-5:15 | updated | device profile label "BRIDGEV1.5" becomes "Bridge (version 1.5)" |
birdz:bridgev2-0:20 | updated | device profile label "BRIDGEV2.0 (version 2.0)" becomes "Bridge (version 2.0)" |
birdz:bridgev2-1:21 | updated | device profile label "BRIDGEV2.1 (version 2.1)" becomes "Bridge (version 2.1)" |
birdz:bridgev2-3:23 | updated | device profile label "BRIDGEV2.3 (version 2.3)" becomes "Bridge (version 2.3)" |
birdz:bridgev2-4:24 | updated | device profile label "BRIDGEV2.4 (version 2.4)" becomes "Bridge (version 2.4)" |
birdz:btoolz:1 | updated | device profile label "BTOOLZ" becomes "BToolz" |
birdz:custom-customg3r:1 | updated | device profile label "Z - CUSTOMG3RX2DR1" becomes "Z - Custom G3 RX2 DR1" |
birdz:custom-customsf1:1 | updated | device profile label "Z - CUSTOMSF11SF12" becomes "Z - Custom SF11 SF12" |
birdz:deporte-g3v1:10 | updated | device profile label "DEPORTE G3V1" becomes "Déporté G3" |
birdz:deporte-g3v2:20 | updated | device profile label "DEPORTE G3V2 (version 2.0)" becomes "Déporté G3 (version 2.0)" |
birdz:deporte-sm4-3:10 | updated | device profile label "DEPORTE SM4.3" becomes "Déporté SM4.3" |
birdz:fillink:10 | updated | device profile label "FILLINK" becomes "Fillink" |
birdz:g3v1:10 | updated | device profile label "G3V1" becomes "G3" |
birdz:g3v2-ja-delay-15:20 | updated | device profile label "G3V2_JA_DELAY_15MS (version 2.0)" becomes "G3 JA delay 15 ms (version 2.0)" |
