Supported devices
Device Profiles Catalog version: 7.19.0 - Published on: 2024-10-31
Drivers Catalog version: 3.14.0 (IoT-Flow 1.7.x) - Published on: 2024-10-31
Actility currently supports 716 devices for 139 manufacturers where 581 devices have drivers
(24.17% of drivers support our ontology)
See below the list of supported models with useful information on drivers:
Vendor | Model | modelId | Driver | Ontology | Driver producer | Driver Protocol ID |
---|---|---|---|---|---|---|
abeeway | 1WL module SDK with AT3 | abeeway:1wl-module-at3:1 | Yes | No | abeeway | abeeway:asset-tracker-3:1 |
abeeway | Abeeway Geolocation Module | abeeway:geo-module:1 | No | No | ||
abeeway | Combo Tracker | abeeway:comp-track-combo:1 | Yes | No | abeeway | abeeway:asset-tracker-3:1 |
abeeway | Compact Tracker | abeeway:compact-tracker:1 | Yes | No | abeeway | abeeway:asset-tracker:2 |
abeeway | Compact Tracker (MCT) | abeeway:mct:1 | Yes | No | abeeway | abeeway:asset-tracker-3:1 |
abeeway | Industrial Tracker | abeeway:indus-tracker:2 | Yes | No | abeeway | abeeway:asset-tracker:2 |
abeeway | Micro Tracker | abeeway:micro-tracker:2 | Yes | No | abeeway | abeeway:asset-tracker:2 |
abeeway | Micro Tracker | abeeway:micro-tracker:3 | Yes | No | abeeway | abeeway:asset-tracker:2 |
abeeway | Smart Badge | abeeway:smart-badge:1 | Yes | No | abeeway | abeeway:asset-tracker:2 |
acrios | M-Bus IoT converter | acrios:m-bus:1 | No | No | ||
acrios | ZHAGA smart street light module | acrios:zhaga-smart:1 | No | No | ||
adeunis | Analog Sensor | adeunis:analog:2 | Yes | No | actility | adeunis:analog:2 |
adeunis | Breath Sensor | adeunis:breath:1 | Yes | Yes | adeunis | adeunis:breath:1 |
adeunis | Comfort Sensor | adeunis:comfort:1 | Yes | No | actility | adeunis:comfort:1 |
adeunis | Comfort CO2 Sensor | adeunis:comfort-co2:1 | Yes | No | adeunis | adeunis:comfort-co2:1 |
adeunis | Delta-P Sensor | adeunis:delta-p:1 | Yes | No | actility | adeunis:delta-p:1 |
adeunis | Demonstrator | adeunis:demonstrator:1 | No | No | ||
adeunis | Dry Contact Sensor | adeunis:dry-contacts:2 | Yes | No | actility | adeunis:dry-contacts:2 |
adeunis | Field Test Device | adeunis:field-test:1 | Yes | Yes | actility | adeunis:field-test:1 |
adeunis | Generic Sensors | adeunis:generic-sensors:1 | No | No | ||
adeunis | Modbus Sensor | adeunis:modbus:1 | Yes | No | actility actility | adeunis:modbus:1 adeunis:modbus:2 |
adeunis | Motion Sensor | adeunis:motion:1 | Yes | No | actility actility | adeunis:motion:1 adeunis:motion:2 |
adeunis | Pulse Sensor | adeunis:pulse:2 | Yes | No | actility actility | adeunis:pulse:2 adeunis:pulse:3 |
adeunis | Pulse Sensor V4 | adeunis:pulse:4 | Yes | Yes | adeunis | adeunis:pulse4:1 |
adeunis | Temperature Sensor | adeunis:temp:2 | Yes | No | actility actility | adeunis:temp:2 adeunis:temp:3 |
adeunis | Temperature Sensor V4 | adeunis:temp:4 | Yes | Yes | adeunis | adeunis:temp4:1 |
adeunis | TIC Sensor | adeunis:tic:1 | Yes | No | actility | adeunis:tic:1 |
advantech | Wise-2200-M | advantec:wise-2200:1 | Yes | No | actility | advantec:wise:1 |
advantech | Wise-2410/2410X | advantec:wise-2410:1 | Yes | Yes | actility | advantec:wise:1 |
advantech | Wise-4610 | advantec:wise-4610:1 | Yes | Yes | actility | advantec:wise:1 |
agrime | Agrime Discopoc v2 | agrime:discopoc:2 | No | No | ||
agrime | Agrime Mozae Monitoring | agrime:mozae:1 | No | No | ||
alpha-omega-technology | KLAX | aot:klax:2 | Yes | No | os1 | os1-alph:klax:2 |
aquascope | Aqua-Scope Monitor | aquascop:aqs:1 | Yes | No | os1 | os1-aqua:aqs:1 |
aquascope | Ball Valve Servo | aquascop:bvs:1 | Yes | No | os1 | os1-aqua:bvs:1 |
aquascope | Gate Valve Servo | aquascop:kfr:1 | Yes | No | os1 | os1-aqua:kfr:1 |
aquascope | Flood Sensor | aquascop:wwd:1 | Yes | No | os1 | os1-aqua:wwd:1 |
arduino | Portenta Vision Shield LoRa® | arduino:lora-vision-shie:1 | Yes | No | os1 | os1-ardu:lora-vision-shie:1 |
arduino | Arduino MKR WAN 1310 | arduino:mkr-wan-1310:2 | Yes | No | os1 | os1-ardu:mkr-wan-1310:2 |
atim | ACW-THAQ | atim:air-quality:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-DINDA | atim:analogue-input:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-MR2-EX | atim:atex-smart:1 | Yes | Yes | atim | atim:generic:1 |
atim | ACW-DINDx0 | atim:dry-contact-i:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-DINDxx | atim:dry-contact-io:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-THX-I | atim:indoor-temp-humi:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-WL | atim:leak-detection:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-TST | atim:network-tester:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-DINRSM | atim:modbus-master:1 | No | No | ||
atim | ACW-PIRxx | atim:motion-detector:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-TH-O | atim:outdoor-temp-hum:1 | No | No | ||
atim | ACW-TMxP | atim:pt1000-temp:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-MR4 | atim:smart-pulse:1 | Yes | Yes | atim | atim:generic:1 |
atim | ACW-TCR | atim:temp-humi-probe:1 | Yes | No | atim | atim:generic:1 |
atim | ACW-LVL | atim:ultra-level:1 | Yes | No | atim | atim:generic:1 |
axioma | Qalcosonic W1 | axioma:w1:1 | Yes | Yes | actility | axioma:w1:1 |
b-meters | IWM-LR3 | b-meters:iwm-lr3:1 | Yes | Yes | os1 | os1-b-me:iwm-lr3:1 |
baylan | TK-4 RF Multi jet Dry type Water Meter | baylan:tk-4-rf-multi:1 | No | No | ||
beiselen | DigiSilo Radar Sensor | beiselen:radar-sensor:1 | No | No | ||
bosch | Parking Lot Sensor | bosch:tps110:1 | Yes | Yes | os1 | os1-bosc:tps110:1 |
browan | Ambient Light Sensor | browan:tbam100:1 | Yes | No | os1 | os1-brow:tbam100:1 |
browan | Door/Window Sensor | browan:tbdw100:1 | Yes | No | os1 | os1-brow:tbdw100:1 |
browan | Temperatur & Humidity Sensor | browan:tbhh100:1 | Yes | No | os1 | os1-brow:tbhh100:1 |
browan | IAQ Sensor | browan:tbhv110:1 | Yes | No | os1 | os1-brow:tbhv110:1 |
browan | Motion Sensor | browan:tbms100:1 | Yes | No | os1 | os1-brow:tbms100:1 |
browan | Push Button | browan:tbpb100:1 | Yes | No | os1 | os1-brow:tbpb100:1 |
browan | Sound Level Sensor | browan:tbsl100:1 | Yes | No | os1 | os1-brow:tbsl100:1 |
browan | Water Leak Sensor | browan:tbwl100:1 | Yes | No | os1 | os1-brow:tbwl100:1 |
cicicom | LoRa Parking Sensor S-LG-I3 | cicicom:s-lg-i3:1 | Yes | Yes | cicicom | cicicom:s-lg-i3:1 |
cisco | AV200 | cisco:av200:1 | Yes | Yes | actility | cisco:av-nv:1 |
cisco | AV201 | cisco:av201:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV202 | cisco:av202:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV203 | cisco:av203:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV204 | cisco:av204:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV205 | cisco:av205:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV206 | cisco:av206:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV207 | cisco:av207:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV250 | cisco:av250:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV251 | cisco:av251:1 | Yes | No | actility | cisco:av-nv:1 |
cisco | AV300 | cisco:av300:1 | Yes | No | actility | cisco:av-nv:1 |
comtac | LPN CM-4 Sensor | comtac:lpn-cm4:1 | Yes | Yes | os1 | os1-comt:lpn-cm4:1 |
comtac | LPN KM - Short-circuit monitor | comtac:lpn-km:1 | Yes | Yes | os1 | os1-comt:lpn-km:1 |
comtac | LPN TD-1 Tracker | comtac:lpn-td1:2 | Yes | Yes | os1 | os1-comt:lpn-td1:2 |
comtac | LPN TSM Transformer station monitor | comtac:lpn-tsm-tsm:1 | No | No | ||
decentlab | DecentLab DL-5TM | dl:dl-5tm:1 | Yes | Yes | actility os1 | dl:dl-5tm:1 os1-dece:dl-5tm:1 |
decentlab | DecentLab DL-ATM22 | dl:dl-atm22:1 | Yes | Yes | actility os1 | dl:dl-atm22:1 os1-dece:dl-atm22:1 |
decentlab | DecentLab DL-ATM41 | dl:dl-atm41:1 | Yes | Yes | actility os1 | dl:dl-atm41:1 os1-dece:dl-atm41:1 |
decentlab | DecentLab DL-CTD10 | dl:dl-ctd10:1 | Yes | Yes | actility os1 | dl:dl-ctd10:1 os1-dece:dl-ctd10:1 |
decentlab | DL-DLR2-002 | dl:dl-dlr2-002:1 | Yes | No | os1 | os1-dece:dl-dlr2-002:1 |
decentlab | DL-DLR2-003 | dl:dl-dlr2-003:1 | Yes | No | os1 | os1-dece:dl-dlr2-003:1 |
decentlab | DL-DLR2-004 | dl:dl-dlr2-004:1 | Yes | No | os1 | os1-dece:dl-dlr2-004:1 |
decentlab | DL-DLR2-005 | dl:dl-dlr2-005:1 | Yes | No | os1 | os1-dece:dl-dlr2-005:1 |
decentlab | DL-DLR2-006 | dl:dl-dlr2-006:1 | Yes | No | os1 | os1-dece:dl-dlr2-006:1 |
decentlab | DL-DLR2-008 | dl:dl-dlr2-008:1 | Yes | No | os1 | os1-dece:dl-dlr2-008:1 |
decentlab | DL-DLR2-010 | dl:dl-dlr2-010:1 | Yes | No | os1 | os1-dece:dl-dlr2-010:1 |
decentlab | DL-DLR2-012 | dl:dl-dlr2-012:1 | Yes | No | os1 | os1-dece:dl-dlr2-012:1 |
decentlab | DecentLab DL-DS18 | dl:dl-ds18:1 | Yes | Yes | actility os1 | dl:dl-ds18:1 os1-dece:dl-ds18:1 |
decentlab | DL-DWS | dl:dl-dws:1 | Yes | No | os1 | os1-dece:dl-dws:1 |
decentlab | DecentLab DL-IAM | dl:dl-iam:1 | Yes | Yes | actility os1 | dl:dl-iam:1 os1-dece:dl-iam:1 |
decentlab | DecentLab DL-ITST | dl:dl-itst:1 | Yes | Yes | actility os1 | dl:dl-itst:1 os1-dece:dl-itst:1 |
decentlab | DecentLab DL-KL66 | dl:dl-kl66:1 | Yes | Yes | actility os1 | dl:dl-kl66:1 os1-dece:dl-kl66:1 |
decentlab | DL-LID | dl:dl-lid:1 | Yes | No | os1 | os1-dece:dl-lid:1 |
decentlab | DecentLab DL-LP8P | dl:dl-lp8p:1 | Yes | Yes | actility os1 | dl:dl-lp8p:1 os1-dece:dl-lp8p:1 |
decentlab | DecentLab DL-MBX | dl:dl-mbx:1 | Yes | Yes | actility os1 | dl:dl-mbx:1 os1-dece:dl-mbx:1 |
decentlab | DL-OPTOD | dl:dl-optod:1 | Yes | No | os1 | os1-dece:dl-optod:1 |
decentlab | DL-PAR | dl:dl-par:1 | Yes | No | os1 | os1-dece:dl-par:1 |
decentlab | DL-PM | dl:dl-pm:1 | Yes | No | os1 | os1-dece:dl-pm:1 |
decentlab | DecentLab DL-PR21 | dl:dl-pr21:1 | Yes | Yes | actility os1 | dl:dl-pr21:1 os1-dece:dl-pr21:1 |
decentlab | DecentLab DL-PR26 | dl:dl-pr26:1 | Yes | Yes | actility os1 | dl:dl-pr26:1 os1-dece:dl-pr26:1 |
decentlab | DecentLab DL-PR36 | dl:dl-pr36:1 | Yes | Yes | actility os1 | dl:dl-pr36:1 os1-dece:dl-pr36:1 |
decentlab | DecentLab DL-PR36CTD | dl:dl-pr36ctd:1 | Yes | Yes | actility os1 | dl:dl-pr36ctd:1 os1-dece:dl-pr36ctd:1 |
decentlab | DL-PYR | dl:dl-pyr:1 | Yes | No | os1 | os1-dece:dl-pyr:1 |
decentlab | DL-RHC | dl:dl-rhc:1 | Yes | No | os1 | os1-dece:dl-rhc:1 |
decentlab | DecentLab DL-SHT35 | dl:dl-sht35:1 | Yes | No | actility os1 | dl:dl-sht35:1 os1-dece:dl-sht35-001:1 |
decentlab | DL-SHT35-002 | dl:dl-sht35-002:1 | Yes | No | os1 | os1-dece:dl-sht35-002:1 |
decentlab | DecentLab DL-SMTP | dl:dl-smtp:1 | Yes | No | actility os1 | dl:dl-smtp:1 os1-dece:dl-smtp:1 |
decentlab | DecentLab DL-TBRG | dl:dl-tbrg:1 | Yes | No | actility os1 | dl:dl-tbrg:1 os1-dece:dl-tbrg:1 |
decentlab | DecentLab DL-TRS11 | dl:dl-trs11:1 | Yes | No | actility os1 | dl:dl-trs11:1 os1-dece:dl-trs11:1 |
decentlab | DecentLab DL-TRS12 | dl:dl-trs12:1 | Yes | No | actility os1 | dl:dl-trs12:1 os1-dece:dl-trs12:1 |
decentlab | DecentLab DL-TRS21 | dl:dl-trs21:1 | Yes | No | actility os1 | dl:dl-trs21:1 os1-dece:dl-trs21:1 |
decentlab | DL-WRM | dl:dl-wrm:1 | Yes | No | os1 | os1-dece:dl-wrm:1 |
decentlab | DecentLab DL-ZN1-001 | dl:dl-zn1-001:1 | Yes | No | os1 | os1-dece:dl-zn1:1 |
decentlab | DecentLab DL-ZN1-002 | dl:dl-zn1-002:1 | Yes | No | os1 | os1-dece:dl-zn1:1 |
decentlab | DecentLab DL-ZN1-002 | dl:dl-zn1-002:2 | Yes | No | os1 | os1-dece:dl-zn1:1 |
decentlab | DecentLab DL-ZN2-001 | dl:dl-zn2-001:1 | Yes | No | os1 | os1-dece:dl-zn2:1 |
decentlab | DecentLab DL-ZN2-002 | dl:dl-zn2-002:1 | Yes | No | os1 | os1-dece:dl-zn2:1 |
develiot | Remote Water Meter Reader | develiot:rwmr:2 | Yes | No | os1 | os1-deve:rwmr:2 |
develiot | Remote Water Meter Reader XL | develiot:rwmrxl:1 | Yes | No | os1 | os1-deve:rwmrxl:1 |
develiot | Urban Air Quality Monitoring Station | develiot:urb-air-quality:1 | No | No | ||
develiot | Urban Noise Monitoring Station | develiot:urb-noise:1 | No | No | ||
develiot | Water Monitoring Station | develiot:water-monitoring:1 | No | No | ||
dezem | HarvyLR 36 | dezem:harvy-lr-36:1 | Yes | No | os1 | os1-deze:harvy-lr-36:1 |
dezem | HarvyLR 360 | dezem:harvy-lr-360:1 | Yes | No | os1 | os1-deze:harvy-lr-360:1 |
diehl | HRLc G3 | diehl:hrlc-g3:1 | No | No | ||
digital_matter | G62 | digi-mat:g62:1 | No | No | ||
digital_matter | Oyster Tracker | digi-mat:oyster:60 | Yes | No | os1 | os1-digi:oyster:60 |
digital_matter | Yabby Edge | digi-mat:yabby-edge:86 | Yes | No | os1 | os1-digi:yabby-edge:86 |
dingtek | dc410 | dingtek:dc410:1 | Yes | No | os1 | os1-ding:dc410:1 |
dingtek | df530 | dingtek:df530:1 | Yes | No | os1 | os1-ding:df530:1 |
dingtek | df702 | dingtek:df702:1 | Yes | No | os1 | os1-ding:df702:1 |
dragino | LAQ4 | dragino:laq4:2 | Yes | No | os1 | os1-drag:laq4:2 |
dragino | LBT1 | dragino:lbt1:1 | Yes | No | os1 | os1-drag:lbt1:1 |
dragino | LDDS04 | dragino:ldds04:2 | Yes | No | os1 | os1-drag:ldds04:2 |
dragino | LDDS20 | dragino:ldds20:4 | Yes | No | os1 | os1-drag:ldds20:4 |
dragino | LDDS45 | dragino:ldds45:2 | Yes | No | os1 | os1-drag:ldds45:2 |
dragino | LDDS75 | dragino:ldds75:4 | Yes | No | os1 | os1-drag:ldds75:4 |
dragino | LDS01 | dragino:lds01:2 | Yes | No | os1 | os1-drag:lds01:2 |
dragino | LDS02 | dragino:lds02:2 | Yes | No | os1 | os1-drag:lds02:2 |
dragino | LGT92 | dragino:lgt92:2 | Yes | No | os1 | os1-drag:lgt92:2 |
dragino | LHT65 | dragino:lht65:2 | Yes | No | os1 | os1-drag:lht65:2 |
dragino | LLDS12 | dragino:llds12:2 | Yes | No | os1 | os1-drag:llds12:2 |
dragino | LLMS01 | dragino:llms01:2 | Yes | No | os1 | os1-drag:llms01:2 |
dragino | LSE01 | dragino:lse01:4 | Yes | No | os1 | os1-drag:lse01:4 |
dragino | LSN50-V2 | dragino:lsn50-v2:2 | Yes | No | os1 | os1-drag:lsn50-v2:2 |
dragino | LSN50v2-D20-D22-D23 | dragino:lsn50v2-d20-d22:2 | Yes | No | os1 | os1-drag:lsn50v2-d20-d22:2 |
dragino | LSN50v2-D20 | dragino:lsn50v2-d20:2 | Yes | No | os1 | os1-drag:lsn50v2-d20:2 |
dragino | LSN50v2-S31 | dragino:lsn50v2-s31:2 | Yes | No | os1 | os1-drag:lsn50v2-s31:2 |
dragino | LSNPK01 | dragino:lsnpk01:2 | Yes | No | os1 | os1-drag:lsnpk01:2 |
dragino | LSPH01 | dragino:lsph01:2 | Yes | No | os1 | os1-drag:lsph01:2 |
dragino | LT22222-L | dragino:lt22222-l:2 | Yes | No | os1 | os1-drag:lt22222-l:2 |
dragino | LT33222-L | dragino:lt33222-l:2 | Yes | No | os1 | os1-drag:lt33222-l:2 |
dragino | LTC2 | dragino:ltc2:2 | Yes | No | os1 | os1-drag:ltc2:2 |
dragino | LWL01 | dragino:lwl01:2 | Yes | No | os1 | os1-drag:lwl01:2 |
dragino | LWL02 | dragino:lwl02:2 | Yes | No | os1 | os1-drag:lwl02:2 |
dragino | RS485-BL | dragino:rs485-bl:1 | No | No | ||
dragino | RS485-LN | dragino:rs485-ln:1 | No | No | ||
eastron | SDM630MCT-LoRa | eastron:sdm630mct-lora:1 | Yes | Yes | actility | eastron:sdm630mct-lora:1 |
ellenex | PLS2-L | ellenex:pls2-l:1 | Yes | Yes | actility os1 | ellenex:pls2-l:1 os1-elle:pls2-l:1 |
ellenex | PTS2-L | ellenex:pts2-l:1 | Yes | Yes | actility os1 | ellenex:pts2-l:1 os1-elle:pts2-l:1 |
elsys | ELT-2 | elsys:elt-2:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:elt-2:1 |
elsys | ELT Lite | elsys:elt-lite:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:elt-lite:1 |
elsys | ELT Ultrasonic | elsys:elt-ultrasonic:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:elt-ultrasonic:1 |
elsys | EMS mini | elsys:ems:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ems:1 |
elsys | EMS Desk | elsys:ems-desk:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ems-desk:1 |
elsys | EMS DOOR | elsys:ems-door:1 | Yes | No | actility os1 | elsys:generic:1 os1-elsy:ems-door:1 |
elsys | EMS Lite | elsys:ems-lite:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ems-lite:1 |
elsys | ERS/ELT/EMS sensors - 1.0.3 revA | elsys:ers:1 | Yes | Yes | actility | elsys:generic:1 |
elsys | ERS CO2 | elsys:ers-co2:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ers-co2:1 |
elsys | ERS CO2 Lite | elsys:ers-co2-lite:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ers-co2-lite:1 |
elsys | ERS EYE | elsys:ers-eye:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ers-eye:1 |
elsys | ERS Lite | elsys:ers-lite:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ers-lite:1 |
elsys | ERS SOUND | elsys:ers-sound:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ers-sound:1 |
elsys | ERS VOC | elsys:ers-voc:1 | Yes | Yes | actility os1 | elsys:generic:1 os1-elsy:ers-voc:1 |
elvaco | CMi4110 MCM | elvaco:cmi4110-mcm:1 | No | No | ||
embit | EMB-LR1280-mPCI-4x | embit:emb-lr1280-mpci:1 | No | No | ||
embit | EMB-LR1280S | embit:emb-lr1280s:1 | No | No | ||
embit | EMB-LR1302-mPCI | embit:emb-lr1302-mpci:1 | No | No | ||
embit | EMB-LRWL55 | embit:emb-lrwl55:1 | No | No | ||
emu | EMU Professional II LoRa | emu:prof-ii:1 | Yes | No | os1 | os1-emu:prof-ii:1 |
enless-wireless | Tx Pulse 600-036 | enless-w:tx-pulse-600-036:1 | Yes | No | enless-w | enless-w:600-036:1 |
enless-wireless | TX T&H AMB 600-021 | enless-w:tx-amb-600-021:1 | Yes | No | enless-w | enless-w:600-021:1 |
enthutech | LBT1 | enthutec:lbt1:1 | No | No | ||
enthutech | LDDS20 | enthutec:ldds20:1 | No | No | ||
enthutech | LDDS75 | enthutec:ldds75:1 | No | No | ||
enthutech | LDS01 | enthutec:lds01:1 | No | No | ||
enthutech | LSE01 | enthutec:lse01:1 | No | No | ||
enthutech | LSN50v2-D20 | enthutec:lsn50x2-d20:1 | No | No | ||
enthutech | LSN50v2-S31 | enthutec:lsn50x2-s31:1 | No | No | ||
enthutech | LWL01 | enthutec:lwl01:1 | No | No | ||
enthutech | RS485-BL | enthutec:rs485-bl:1 | No | No | ||
enthutech | RS485-LN | enthutec:rs485-ln:1 | No | No | ||
espeasy | ESPEasy RN2483 | espeasy:rn2483-node-cla:1 | Yes | No | os1 | os1-espe:rn2483-node-cla:1 |
espeasy | ESPEasy RN2483 | espeasy:rn2483-nodeotaa:1 | Yes | No | os1 | os1-espe:rn2483-nodeotaa:1 |
espeasy | ESPEasy RN2903 | espeasy:rn2903-node-cla:1 | Yes | No | os1 | os1-espe:rn2903-node-cla:1 |
espeasy | ESPEasy RN2903 | espeasy:rn2903-nodeotaa:1 | Yes | No | os1 | os1-espe:rn2903-nodeotaa:1 |
finsecur | Calypso | finsecur:calypso:1 | No | No | ||
flashnet | FRE-220 | flashnet:fre-220:1 | No | No | ||
flashnet | FRE220 - NEMA | flashnet:fre220-nema:1 | No | No | ||
flashnet | FRE220-PL | flashnet:fre220-pl:1 | No | No | ||
flashnet | FRE24 - Zhaga | flashnet:fre240-zhaga:1 | No | No | ||
fonda | FONDA LCU16LORA | fonda:lcu16lora:1 | No | No | ||
foxconn | Infrared Motion Sensor - ZB11A | foxconn:zb11a:1 | No | No | ||
foxconn | Light Sensor - Z311G | foxconn:z311g:1 | No | No | ||
foxconn | Temp Humidity - Z716A | foxconn:z716a:1 | No | No | ||
foxconn | UfiSpace LoRa Parking Sensor | foxconn:ufispace:1 | No | No | ||
fullup | FuelUp | fullup:fuelup:1 | No | No | ||
g2misuratori | g2-ips-clw | g2misura:g2-ips-clw:1 | Yes | Yes | actility | g2misura:generic:1 |
g2misuratori | g2-ips-cwmb | g2misura:g2-ips-cwmb:1 | No | Yes | ||
g2misuratori | G2-RF-SLW | g2misura:g2-rf-slw:1 | Yes | Yes | actility | g2misura:generic:1 |
globalsat | CO2 Temp Humidity - LS-111P | glbsat:ls-111p:1 | Yes | No | actility | glbsat:th:1 |
globalsat | CO Temp Humidity - LS-112P | glbsat:ls-112p:1 | Yes | No | actility | glbsat:th:1 |
globalsat | PM2.5 Temp Humidity - LS-113G | glbsat:ls-113g:1 | Yes | No | actility | glbsat:th:1 |
globalsat | GPS Tracker - LT-100 Series | glbsat:lt-100-e:1 | Yes | Yes | actility | glbsat:lt-100:1 |
globalsat | GPS Tracker - LT-100 Series | glbsat:lt-100-h:1 | Yes | Yes | actility | glbsat:lt-100:1 |
globalsat | LW-360HR | glbsat:lw-360hr:1 | No | No | ||
gwf | Module radio GWFcoder® (LoRaWAN)™ RCM-LRW10® | gwf:rcm-lrw10:1 | Yes | Yes | actility | gwf:rcm-lrw10:1 |
heltec | Wireless Shell | heltec:bwire-she:1 | No | No | ||
heltec | HTCC-AB02A | heltec:ccaan-ab02a:1 | No | No | ||
heltec | HTCC-AC01 | heltec:cccs-ac01:1 | No | No | ||
heltec | HTCC-AB02 Dev-Board Plus | heltec:ccdbp-ab02:1 | No | No | ||
heltec | HTCC-AM01 | heltec:ccm-am01:1 | No | No | ||
heltec | HTCC-AM02 | heltec:ccmp-am02:1 | No | No | ||
heltec | HTCC-AB01 | heltec:ccss-ab01:1 | No | No | ||
heltec | HTCC-AB02 Solar Sensor | heltec:ccss-ab02:1 | No | No | ||
heltec | HTCC-AC02 | heltec:ccss-ac02:1 | No | No | ||
heltec | HTCC-AB02S | heltec:gps6502-ab02s:1 | No | No | ||
heltec | LoRa Kit 151 | heltec:lk151:1 | No | No | ||
heltec | LoRa Node 151 | heltec:ln151:1 | No | No | ||
heltec | Turtle Board | heltec:tb:1 | No | No | ||
heltec | WiFi LoRa 32 (V2) | heltec:wl32:2 | No | No | ||
heltec | Wireless Shell | heltec:wsh:1 | No | No | ||
heltec | Wireless Stick Lite (Panda Board) | heltec:wsl:1 | No | No | ||
heltec | Wireless Stick (Gecko Board) | heltec:wst:1 | No | No | ||
honeywell | Honeywell Versatilis Transmitter | honey-w:HVT-R100:1 | Yes | No | honey-w | honey-w:HVT-R100:1 |
honeywell | MERLIN 868 HB-G3 | elster:merlin-hb-g3:1 | No | No | ||
imbuildings | IMBuildings Comfort Sensor | im-b:comfort-sensor:1 | Yes | Yes | actility os1 | im-b:generic:1 os1-imbu:comfort-sensor:1 |
imbuildings | IMBuildings Moodbox | im-b:moodbox:1 | Yes | Yes | actility os1 | im-b:generic:1 os1-imbu:moodbox:1 |
imbuildings | IMBuildings Office Occupancy Counter | im-b:office-occupanc:1 | Yes | Yes | actility os1 | im-b:generic:1 os1-imbu:office-occupanc:1 |
imbuildings | IMBuildings People counter | im-b:people-counter:1 | Yes | Yes | actility os1 | im-b:generic:1 os1-imbu:people-counter:1 |
imst | iOKE868 | imst:ioke868:1 | Yes | No | os1 | os1-imst:ioke868:1 |
imst | Wireless M-Bus Range Extender | imst:range-extender:2 | Yes | No | os1 | os1-imst:range-extender:2 |
innotas | LoRa Modularis wireless water meter | innotas:water-meter:1 | Yes | Yes | innotas | innotas:water-meter:1 |
invirtus | ivtrack-lite | invirtus:ivtrack-lite:1 | Yes | Yes | actility | invirtus:ivtrack-lite:1 |
iot-factory | Asset Tracker | iot-fact:asset-tracker:1 | Yes | No | iot-fact | iot-fact:generic:1 |
iot-factory | MBUS Gateway | iot-fact:mbus-gateway:1 | Yes | No | iot-fact | iot-fact:m-bus-gateway:1 |
iot-factory | Metering Node | iot-fact:metering-node:1 | Yes | No | iot-fact | iot-fact:generic:1 |
iot-factory | Personnal Tracker | iot-fact:personal-tracker:1 | Yes | No | iot-fact | iot-fact:generic:1 |
iot4eu | IOT4-LORA-TH | iot4eu:iot4-lora-th:1 | No | No | ||
iot4eu | IOT4-LORA-THMove | iot4eu:iot4-lora-thmove:1 | No | No | ||
iothings | ioTracker 3 | iothings:iotracker3:1 | Yes | No | os1 | os1-ioth:iotracker3:1 |
iotsens | Air Quality Monitor | iotsens:air-quality:1 | No | No | ||
iotsens | Optical Distance Monitor | iotsens:distance:1 | No | No | ||
iotsens | Sound Level Meter | iotsens:sound-level:1 | No | No | ||
itron | Cyble 5 | itron:cyble-5:1 | No | No | ||
izinto | izi-io 4840 | izinto:izi-io-4840:1 | No | No | ||
izinto | izi-io 4840 /grid | izinto:izi-io-4840-grid:1 | No | No | ||
izinto | izi-io 4840 /heat | izinto:izi-io-4840-heat:1 | No | No | ||
jeng-iot | Buzzon Button | jeng-iot:buzzon:1 | Yes | No | os1 | os1-jeng:buzzon:1 |
